The League Cup, known as the Carabao Cup for sponsorship reasons, is the first major trophy offered each season in England.
Founded in 1960, the competition has become a cornerstone of the domestic football calendar, although some have called for Premier League teams to no longer participate due to the top flight's busy schedule.
That said, Premier League teams have dominated the competition in recent seasons, particularly members of the 'big six'. Liverpool, Manchester United, Manchester City and Chelsea have won a combined 20 of the last 24 Carabao Cup finals.
The most recent of these occurred on February 25, 2024, when Chelsea met Liverpool at Wembley Stadium in London. It was a repeat of the 2022 final when the Reds won on penalties after a 0-0 draw.
Who won the 2024 Carabao Cup final?
Liverpool won the 2024 Carabao Cup final, beating Chelsea 1-0 after extra time.
Reds captain Virgil van Dijk scored the winner, heading home Kostas Tsimikas in the 118th minute at Wembley Stadium.
It was a record 10th League Cup triumph for the Anfield club and the eighth trophy they have won in all competitions since Jurgen Klopp took over as manager in October 2015.
All-time Carabao Cup winners (1961-2024)
The Carabao Cup has allowed big names in the country and foreigners to succeed. As Swansea City and Middlesbrough's famous 21st-century cup run shows, there is always a chance for teams in any division to go all the way.
Football in England may experience a growing disparity of resources from top to bottom. However, knockout matches always bring surprises when you least expect them due to their unpredictable nature.
Here is the full list of Carabao Cup winners from 1961 to 2024:
Year | Winners | Runners-up | Score |
---|---|---|---|
2024 | Liverpool | Chelsea | 1-0 (AET) |
2023 | Manchester United | Newcastle | 2-0 |
2022 | Liverpool | Chelsea | 0-0 (PKs) |
2021 | Manchester City | Tottenham | 1-0 |
2020 | Manchester City | Aston Villa | 2-1 |
2019 | Manchester City | Arsenal | 0-0 (PKs) |
2018 | Manchester City | Arsenal | 3-0 |
2017 | Manchester United | Southampton | 3-2 |
2016 | Manchester City | Liverpool | 1-1 (PKs) |
2015 | Chelsea | Tottenham | 2-0 |
2014 | Manchester City | Sunderland | 3-1 |
2013 | Swansea | Bradford City | 5-0 |
2012 | Liverpool | Cardiff City | 2-2 (PKs) |
2011 | Birmingham City | Arsenal | 2-1 |
2010 | Manchester United | Aston Villa | 2-1 |
2009 | Manchester United | Aston Villa | 0-0 (PKs) |
2008 | Tottenham | Chelsea | 2-1 |
2007 | Chelsea | Arsenal | 2-1 |
2006 | Manchester United | Wigan | 4-0 |
2005 | Chelsea | Liverpool | 3-2 |
2004 | Middlesbrough | Bolton | 2-1 |
2003 | Liverpool | Manchester United | 2-1 |
2002 | Manchester City | Aston Villa | 2-1 |
2001 | Liverpool | Birmingham City | 1-1 (PKs) |
2000 | Leicester | Tranmere | 2-1 |
1999 | Tottenham | Leicester | 1-0 |
1998 | Chelsea | Middlesbrough | 2-0 |
1997 | Leicester | Middlesbrough | 1-0 |
1996 | Aston Villa | Leeds United | 3-0 |
1995 | Liverpool | Bolton | 2-1 |
1994 | Aston Villa | Manchester United | 3-1 |
1993 | Arsenal | Sheffield Wednesday | 2-1 |
1992 | Manchester United | Nottingham Forest | 1-0 |
1991 | Sheffield Wednesday | Manchester United | 1-0 |
1990 | Nottingham Forest | Oldham | 1-0 |
1989 | Nottingham Forest | Luton Town | 3-1 |
1988 | Luton Town | Arsenal | 3-2 |
1987 | Arsenal | Liverpool | 2-1 |
1986 | Oxford United | QPR | 3-0 |
1985 | Norwich | Sunderland | 1-0 |
1984 | Liverpool | Everton | 1-0 |
1983 | Liverpool | Manchester United | 2-1 |
1982 | Liverpool | Tottenham | 3-1 |
1981 | Liverpool | West Ham | 2-1 |
1980 | Wolves | Nottingham Forest | 1-0 |
1979 | Nottingham Forest | Southampton | 3-2 |
1978 | Nottingham Forest | Liverpool | 1-0 |
1977 | Aston Villa | Everton | 3-2 |
1976 | Manchester City | Newcastle | 2-1 |
1975 | Aston Villa | Norwich | 1-0 |
1974 | Wolves | Manchester City | 2-1 |
1973 | Tottenham | Norwich | 1-0 |
1972 | Stoke City | Chelsea | 2-1 |
1971 | Tottenham | Aston Villa | 2-0 |
1970 | Manchester City | West Brom | 2-1 |
1969 | Swindon | Arsenal | 3-1 |
1968 | Leeds United | Arsenal | 1-0 |
1967 | QPR | West Brom | 3-2 |
1966 | West Brom | West Ham | 5-3 agg. |
1965 | Chelsea | Leicester | 3-2 agg. |
1964 | Leicester | Stoke | 4-3 agg. |
1963 | Birmingham | Aston Villa | 3-1 agg. |
1962 | Norwich | Rochdale | 4-0 agg. |
1961 | Aston Villa | Rotherham | 3-2 agg. |
NEXT MORE
How to Watch Serie A in the US: Live Streams, TV Channels, and Fixture Schedule
How to Watch Bundesliga in the US: Live Streams, TV Channels, and Fixture Schedule
UEFA Cuts Ticket Prices for Away Fans in European Club Competitions
Real Madrid's 2024-25 Champions League Group Stage Schedule
Complete fixtures and results for the 2024/25 UEFA Nations League group stage
How to Watch Champions League in the US: Live Streams, TV Channels, and Fixture Schedule