The 2024/25 Premier League season is in full swing and players have the chance to break records, score crucial late-season goals or even score an acrobatic volley.
Last season, Erling Haaland returned to the top of the scoring charts despite his mid-season injury. Meanwhile, Cole Palmer surprised the world by finishing in second place after scoring four goals against Everton at the end of the season.
Haaland topped the charts at the start of the season, including his 91st goal in his 100th appearance for Manchester City in a 2-0 win over Chelsea. The Norwegian striker then scored back-to-back hat-tricks in wins over Ipswich Town and West Ham before scoring another brace before half-time to help City overturn an early deficit against Brentford on 14 September. He then reached 100 goals in all competitions by scoring against Arsenal.
Palmer is already on the rise this year. His record four first-half goals against Brighton on September 28 saw him climb the table.
Liverpool's Luis Diaz is also one of the first to rival Haaland, with a brace against Bournemouth in Week 5 giving him five goals. Nicolas Jackson, Bryan Mbeumo, and Jhon Duran are also among the top contenders, with Brentford's Mbeumo now on six goals after playing his part in the bee explosion against Wolves.
Premier League Top Scorers Table (Updated After Saturday, October 19, 2024)
Rank | Player | Club | Goals (PKs) | Assists | Matches | Minutes Played |
---|---|---|---|---|---|---|
1 | Erling Haaland | Man City | 10 (1) | 0 | 7 | 629 |
2 | Cole Palmer | Chelsea | 6 (1) | 5 | 7 | 596 |
3 | Bryan Mbeumo | Brentford | 6 (1) | 0 | 8 | 719 |
4 | Luis Diaz | Liverpool | 5 (0) | 1 | 7 | 451 |
5 | Danny Welbeck | Brighton | 5 (0) | 1 | 8 | 681 |
6 | Ollie Watkins | Aston Villa | 5 (0) | 2 | 8 | 610 |
7 | Mohamed Salah | Liverpool | 4 (1) | 4 | 7 | 606 |
8 | Nicolas Jackson | Chelsea | 4 (0) | 3 | 7 | 527 |
9 | Raul Jimenez | Fulham | 4 (1) | 1 | 8 | 430 |
10 | Kai Havertz | Arsenal | 4 (0) | 1 | 8 | 720 |
11 | John Duran | Aston Villa | 4 (0) | 0 | 8 | 199 |
12 | Noni Madueke | Chelsea | 4 (0) | 0 | 6 | 479 |
13 | Chris Wood | Nott'm Forest | 4 (1) | 0 | 7 | 562 |
14 | Liam Delap | Ipswich | 4 (0) | 0 | 8 | 621 |
This table highlights the top Premier League goal scorers, including their penalty goals (PKs), assists, and minutes played, updated after the matches on Saturday, October 19, 2024.
Premier League Golden Boot winners
Below are the top goalscorers in every season of the Premier League era (since 1992-93).
Andy Cole and Alan Shearer had their records for most goals in a Premier League season beaten by Erling Haaland in 2022/23.
Thierry Henry has finished top of the Premier League goalscoring charts for four different seasons, more than any other player ever. Shearer and Harry Kane followed with three goals each.
Year | Player | Team | Goals |
---|---|---|---|
2023/24 | Erling Haaland | Manchester City | 27 |
2022/23 | Erling Haaland | Manchester City | 36 |
2021/22 | Son Heung-min / Mohamed Salah | Tottenham Hotspur / Liverpool | 23 |
2020/21 | Harry Kane | Tottenham Hotspur | 23 |
2019/20 | Jamie Vardy | Leicester City | 23 |
2018/19 | Pierre-Emerick Aubameyang / Sadio Mane / Mohamed Salah | Arsenal / Liverpool | 22 |
2017/18 | Mohamed Salah | Liverpool | 32 |
2016/17 | Harry Kane | Tottenham Hotspur | 29 |
2015/16 | Harry Kane | Tottenham Hotspur | 25 |
2014/15 | Sergio Aguero | Manchester City | 26 |
2013/14 | Luis Suarez | Liverpool | 31 |
2012/13 | Robin Van Persie | Arsenal | 26 |
2011/12 | Robin Van Persie | Arsenal | 30 |
2010/11 | Dimitar Berbatov / Carlos Tevez | Manchester United / Manchester City | 20 |
2009/10 | Didier Drogba | Chelsea | 29 |
2008/09 | Nicolas Anelka | Chelsea | 19 |
2007/08 | Cristiano Ronaldo | Manchester United | 31 |
2006/07 | Didier Drogba | Chelsea | 20 |
2005/06 | Thierry Henry | Arsenal | 27 |
2004/05 | Thierry Henry | Arsenal | 25 |
2003/04 | Thierry Henry | Arsenal | 30 |
2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
2001/02 | Thierry Henry | Arsenal | 24 |
2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999/00 | Kevin Phillips | Sunderland | 30 |
1998/99 | Jimmy Floyd Hasselbaink / Michael Owen / Dwight Yorke | Leeds United / Liverpool / Manchester United | 18 |
1997/98 | Dion Dublin / Michael Owen / Chris Sutton | Coventry City / Liverpool / Blackburn Rovers | 18 |
1996/97 | Alan Shearer | Newcastle United | 25 |
1995/96 | Alan Shearer | Blackburn Rovers | 31 |
1994/95 | Alan Shearer | Blackburn Rovers | 34 |
1993/94 | Andy Cole | Newcastle United | 34 |
1992/93 | Teddy Sheringham | Nottingham Forest / Tottenham | 22 |
Premier League Golden Boot Table 2023/24
Erling Haaland won his second consecutive Premier League Golden Boot in the 2023/24 season with 27 goals despite his mid-season injury. He led Manchester City to another title, finishing five goals clear of Chelsea's Cole Palmer, who scored a record hat-trick.
Newcastle's Alexander Isak was third with 21 goals. Haaland scored against all 22 Championship opponents and clinched the City title with a brace against Tottenham.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Minutes Played |
---|---|---|---|---|---|---|
1 | Erling Haaland | Man City | 27 (7) | 5 | 31 | 2556 |
2 | Cole Palmer | Chelsea | 22 (9) | 11 | 34 | 2624 |
3 | Alexander Isak | Newcastle | 21 (5) | 2 | 30 | 2266 |
4 | Ollie Watkins | Aston Villa | 19 (0) | 13 | 37 | 3221 |
5 | Dominic Solanke | Bournemouth | 19 (2) | 3 | 38 | 3331 |
6 | Phil Foden | Man City | 19 (0) | 8 | 35 | 2865 |
7 | Mohamed Salah | Liverpool | 18 (5) | 10 | 32 | 2535 |
8 | Son Heung-min | Tottenham | 17 (2) | 10 | 35 | 2946 |
9 | Jarrod Bowen | West Ham | 16 (0) | 6 | 34 | 3020 |
10 | Bukayo Saka | Arsenal | 16 (6) | 9 | 35 | 2933 |
11 | Jean-Philippe Mateta | Crystal Palace | 16 (2) | 5 | 35 | 2283 |
Premier League Golden Boot Table 2022/23
Manchester City star Erling Haaland has won the 2022/23 Premier League Golden Boot with a new record of 36 goals in a Premier League season.
The City striker had built an insurmountable lead over Harry Kane (30 goals), who had already won the Golden Boot three times. Brentford's Ivan Toney was the next to reach the 20-goal mark, while last season's top scorer, Mohamed Salah, slowly moved up to fourth.
The final table of the top scorers of the Premier League 2022/23
Rank | Player | Club | Goals (PKs) | Assists | Matches | Minutes Played |
---|---|---|---|---|---|---|
1 | Erling Haaland | Man City | 36 (7) | 8 | 35 | 2,776 |
2 | Harry Kane | Tottenham | 30 (5) | 3 | 38 | 3,406 |
3 | Ivan Toney | Brentford | 20 (6) | 4 | 33 | 2,953 |
4 | Mohamed Salah | Liverpool | 19 (2) | 12 | 38 | 3,294 |
5 | Callum Wilson | Newcastle | 18 (3) | 5 | 31 | 1,885 |
6 | Marcus Rashford | Man United | 17 (0) | 5 | 35 | 2,888 |
7 | Martin Odegaard | Arsenal | 15 (0) | 7 | 37 | 3,143 |
8 | Ollie Watkins | Aston Villa | 15 (1) | 6 | 37 | 3,134 |
9 | Gabriel Martinelli | Arsenal | 15 (0) | 5 | 36 | 2,805 |
10 | Bukayo Saka | Arsenal | 14 (2) | 11 | 38 | 3,191 |
11 | Aleksandar Mitrovic | Fulham | 14 (4) | 1 | 24 | 2,011 |
12 | Rodrigo | Leeds United | 13 (1) | 1 | 31 | 1,943 |
13 | Harvey Barnes | Leicester City | 13 (0) | 1 | 34 | 2,718 |
Premier League Scorers Table 2021/22
The match was played on the last day of the 2021/22 season between Tottenham's Son Heung-min and Liverpool's Mohamed Salah.
Son's two goals at Norwich City on the final day allowed him to temporarily overtake Salah in the goal charts. But the Liverpool star stepped in and scored late on to catch Son, with the two stars sharing the Golden Boot on 23 goals.
Final 2021/22 Premier League Top Scorers Table
Rank | Player | Club | Goals (PKs) | Assists | Matches | Minutes Played |
---|---|---|---|---|---|---|
1 | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
2 | Son Heung-min | Tottenham | 23 (0) | 7 | 35 | 3,019 |
3 | Cristiano Ronaldo | Man United | 18 (3) | 3 | 30 | 2,458 |
4 | Harry Kane | Tottenham | 17 (4) | 9 | 37 | 3,232 |
5 | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
6 | Kevin De Bruyne | Man City | 15 (0) | 8 | 30 | 2,205 |
7 | Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 |
8 | Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 |
9 | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
10 | Raheem Sterling | Man City | 13 (2) | 5 | 30 | 2,127 |
11 | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
12 | James Maddison | Leicester City | 12 (0) | 8 | 35 | 2,466 |
13 | Ivan Toney | Brentford | 12 (5) | 5 | 33 | 2,908 |
In total, there were 1,071 goals scored in the 2021/22 Premier League season, including 34 own goals.
NEXT MORE
How to Watch Serie A in the US: Live Streams, TV Channels, and Fixture Schedule
How to Watch Bundesliga in the US: Live Streams, TV Channels, and Fixture Schedule
UEFA Cuts Ticket Prices for Away Fans in European Club Competitions
Real Madrid's 2024-25 Champions League Group Stage Schedule
Complete fixtures and results for the 2024/25 UEFA Nations League group stage
How to Watch Champions League in the US: Live Streams, TV Channels, and Fixture Schedule