The battle for the upcoming MLS Golden Boot Award in 2024 has begun with top players in this generation aiming to clinch the award of the league’s top goal-getter. In case of a tie of goals, goals rather assist in defining the winner of the given matches.
Denis Bouanga of LAFC won the Golden Boot last year after scoring 20 goals and making seven assists; only the third winner from LAFC over five years after Diego Rossi was the winner in 2020 and Carlos Vela in 2019.
This season we have witnessed the talent that Messi has in his first proper season in MLS football. This season’s outstanding performance coupled with a record trimmed at the New York Red Bulls in a 6-1 match in the month of May meant Messi broke many records in goals and goals interconnectivity in the league having the highest record of goals interconnectivity in the league per single match with five.
Another joy to watch is that now Messi’s Inter Miami teammate, Luis Suarez has been performing very well, especially enjoying Messi’s playmaking ability and serenely corresponding in the scorer’s list. Even if the Argentinian star is widely regarded as one of the best players in history, the MLS will give Messi a run for his money in each match with chances remaining open for other top-talent winners of the Golden Boot.
Here are the updated rankings for the top goal scorers of the 2024 MLS season, as of October 2, 2024:
2024 MLS Top Scorers
Rank | Player | Club | Goals (PKs) | Assists | Games | Minutes |
---|---|---|---|---|---|---|
1. | Christian Benteke | D.C. United | 23 (3) | 7 | 29 | 2510 |
2. | Denis Bouanga | LAFC | 19 (7) | 11 | 31 | 2667 |
3. | Cucho Hernandez | Columbus | 19 (2) | 13 | 26 | 2057 |
4. | Luis Suarez | Inter Miami | 18 (0) | 7 | 26 | 1831 |
5. | Lionel Messi | Inter Miami | 17 (1) | 15 | 18 | 1453 |
6. | Cristian Arango | Real Salt Lake | 17 (2) | 12 | 29 | 2171 |
7. | Daniel Gazdag | Philadelphia | 17 (4) | 3 | 29 | 2487 |
Past MLS Golden Boot Winners
Year | Player | Team | Goals |
---|---|---|---|
2023 | Denis Bouanga | LAFC | 20 |
2022 | Hany Mukhtar | Nashville SC | 23 |
2021 | Valentin Castellanos | NYCFC | 19 |
2020 | Diego Rossi | LAFC | 14 |
2019 | Carlos Vela | LAFC | 34 |
2018 | Josef Martinez | Atlanta United | 31 |
2017 | Nemanja Nikolic | Chicago Fire | 24 |
2016 | Bradley Wright-Phillips | NY Red Bulls | 24 |
2015 | Sebastian Giovinco | Toronto FC | 22 |
2014 | Bradley Wright-Phillips | NY Red Bulls | 27 |
2013 | Camilo Sanvezzo | Vancouver | 22 |
2012 | Chris Wondolowski | SJ Earthquakes | 27 |
2011 | Dwayne De Rosario | D.C. United | 16 |
2010 | Chris Wondolowski | SJ Earthquakes | 18 |
2009 | Jeff Cunningham | FC Dallas | 17 |
2008 | Landon Donovan | LA Galaxy | 20 |
2007 | Luciano Emilio | D.C. United | 20 |
2006 | Jeff Cunningham | Real Salt Lake | 16 |
2005 | Taylor Twellman | NE Revolution | 17 |
(Note: The 2020 season was shortened due to the COVID-19 pandemic.)
NEXT MORE
How to Watch Serie A in the US: Live Streams, TV Channels, and Fixture Schedule
How to Watch Bundesliga in the US: Live Streams, TV Channels, and Fixture Schedule
UEFA Cuts Ticket Prices for Away Fans in European Club Competitions
Real Madrid's 2024-25 Champions League Group Stage Schedule
Complete fixtures and results for the 2024/25 UEFA Nations League group stage
How to Watch Champions League in the US: Live Streams, TV Channels, and Fixture Schedule