The 2024/25 La Liga season will run from August 15, 2024, to the end of May 2025.
As well as trying to dethrone Real Madrid as champions and fighting for European places - not to mention survival in the division - many individuals will aim for glory via the Golden Boot award.
This award, also known as the Pichichi in Spain, is given to the player who scores the most goals during the league season. In 2024/25, Girona striker Artem Dovbyk (now at Roma) triumphed over Madrid star Jude Bellingham, Barcelona striker Robert Lewandowski, and Villarreal's Alexander Sorloth, who now plays for Atlético Madrid.
However, a new name will fight for the Golden Boot this season. Real Madrid completed the signing of Kylian Mbappé last July after the French star left Paris Saint-Germain at the end of his contract. The 2018 World Cup winner has placed himself among the favorites to finish this season with the most goals scored. However, it followed a resurgent Lewandowski, who moved to the top of the table with two braces in a stunning 4-0 El Clasico at the end of October.
Ranking of the top scorers of La Liga 2024/25
The table below will be updated during the 2024/25 La Liga season.
Updated after the matches on Saturday 2nd November
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1 | Robert Lewandowski | Barcelona | 14 (2) | 2 | 11 | 895 |
2 | Ayoze Perez | Villarreal | 7 (0) | 0 | 8 | 432 |
3 | Raphinha | Barcelona | 6 (0) | 6 | 11 | 907 |
4 | Kylian Mbappe | Real Madrid | 6 (3) | 1 | 10 | 852 |
5 | Ante Budimir | Osasuna | 6 (3) | 1 | 12 | 862 |
6 | Vinicius Junior | Real Madrid | 5 (2) | 4 | 11 | 909 |
7 | Lamine Yamal | Barcelona | 5 (0) | 6 | 11 | 887 |
8 | Giovani Lo Celso | Betis | 5 (1) | 0 | 6 | 459 |
9 | Dodi Lukebakio | Sevilla | 5 (1) | 0 | 11 | 842 |
10 | Iago Aspas | Celta Vigo | 4 (1) | 2 | 9 | 632 |
11 | Borja Iglesias | Celta Vigo | 4 (0) | 0 | 10 | 539 |
12 | Oihan Sancet | Athletic Club | 4 (1) | 0 | 8 | 541 |
13 | Mauro Arambarri | Getafe | 4 (2) | 0 | 11 | 647 |
14 | Alberto Moleiro | Las Palmas | 4 (0) | 0 | 11 | 866 |
All-time La Liga Golden Boot winners: Most Pichichis wins
Below is a list of the most consistent winners of the La Liga top scorer award throughout the history of the award.
Lionel Messi holds the record for most goals in La Liga history (474 goals) and also has the most Golden Boots in the competition.
This award is known today as Pichichi, in honor of the former striker of the Athletic Club Rafael "Pichichi" Moreno.
Player | Team | Wins | Seasons |
---|---|---|---|
Lionel Messi | Barcelona | 8 | 2009/10, 2011/12, 2012/13, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21 |
Telmo Zarra | Athletic Club | 6 | 1944/45, 1945/46, 1946/47, 1949/50, 1950/51, 1952/53 |
Alfredo Di Stefano | Real Madrid | 5 | 1953/54, 1955/56, 1956/57, 1957/58, 1958/59 |
Quini | Sporting Gijon, Barcelona | 5 | 1973/74, 1975/76, 1979/80, 1980/81, 1981/82 |
Hugo Sanchez | Real Madrid | 5 | 1984/85, 1985/86, 1986/87, 1987/88, 1989/90 |
Ferenc Puskas | Real Madrid | 4 | 1959/60, 1960/61, 1962/63, 1963/64 |
Isidro Langara | Oviedo | 3 | 1933/34, 1934/35, 1935/36 |
Jose Eulogio Garate | Atletico Madrid | 3 | 1968/69, 1969/70, 1970/71 |
Cristiano Ronaldo | Real Madrid | 3 | 2010/11, 2013/14, 2014/15 |
Guillermo Gorostiza | Athletic Club | 2 | 1929/30, 1931/32 |
Mundo | Athletic Club, Valencia | 2 | 1941/42, 1943/44 |
Pahino | Celta Vigo, Real Madrid, Deportivo La Coruna, Granada | 2 | 1947/48, 1951/52 |
Amancio | Deportivo La Coruna, Real Madrid | 2 | 1968/69, 1969/70 |
Mario Kempes | Valencia | 2 | 1976/77, 1977/78 |
Raul | Real Madrid | 2 | 1998/99, 2000/01 |
Ronaldo | Barcelona, Real Madrid | 2 | 1996/97, 2003/04 |
Diego Forlan | Villarreal, Atletico Madrid | 2 | 2004/05, 2008/09 |
Who won the La Liga Golden Boot in 2023/24?
Artem Dovbyk won the Pichichi award for the top scorer of the League for the 2023/24 season.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1 | Artem Dovbyk | Girona | 24 (7) | 8 | 36 | 2605 |
2 | Alexander Sorloth | Villarreal | 23 (0) | 6 | 34 | 2491 |
3 | Robert Lewandowski | Barcelona | 19 (4) | 8 | 35 | 2758 |
4 | Jude Bellingham | Real Madrid | 19 (1) | 6 | 28 | 2323 |
5 | Ante Budimir | Osasuna | 17 (3) | 2 | 33 | 2448 |
6 | Antoine Griezmann | Atletico Madrid | 16 (4) | 6 | 33 | 2654 |
7 | Youssef En-Nesyri | Sevilla | 16 (1) | 2 | 33 | 2573 |
8 | Vinicius Junior | Real Madrid | 15 (1) | 5 | 26 | 1872 |
9 | Alvaro Morata | Atletico Madrid | 15 (0) | 3 | 32 | 1909 |
10 | Borja Mayoral | Getafe | 15 (4) | 1 | 27 | 2161 |
11 | Gorka Guruzeta | Athletic Club | 14 (0) | 5 | 32 | 2240 |
Who won the La Liga Golden Boot in 2022/23?
FC Barcelona forward Robert Lewandowski won the Golden Boot in the 2022/23 season with 23 goals in 34 La Liga games, helping the Catalans win the title.
He finished four goals ahead of Real Madrid's Karim Benzema in the Pichichi rankings.
NEXT MORE
How to Watch Serie A in the US: Live Streams, TV Channels, and Fixture Schedule
How to Watch Bundesliga in the US: Live Streams, TV Channels, and Fixture Schedule
UEFA Cuts Ticket Prices for Away Fans in European Club Competitions
Real Madrid's 2024-25 Champions League Group Stage Schedule
Complete fixtures and results for the 2024/25 UEFA Nations League group stage
How to Watch Champions League in the US: Live Streams, TV Channels, and Fixture Schedule